Industry List
Call Centres
Commercial Offices
Airports
Electronics
Banking
Retail
Financial
Computer Technologies
Media, TV/Radio
Newspaper premises
Pharmaceutical Companies
Universities and Libraries
Advertising
Government
Car industry
Insurance
Utilities
|
| |
| PROJECT | LOCATION | SQM | APPLICATION |
| No 4 Millbark | London | 12,500 | various |
| Falcon House | Hounslow | 3,500 |
tv, various
|
| Bloomberg | London | 6,000 |
media, tv, financial |
| Crossfield Chemicals | Warrington | 900 | pharmaceutical |
| Glaxo Wellcome | Ware | 250 | pharmaceutical |
| News International | London | 10,000 | newspaper |
| Kingston University | Kingston | 1,500 |
university |
| University of North London | London | 3,300 | university |
| General Motors | Wardour St, London | 1,700 | car industry |
| Customs & Excise | Liverpool | 1,700 | government |
| BritishTelecom | York | 1,600 | callcentre |
| Eastern Electricity | Ipswich | 1,200 | call centre |
| British Midland | Nottingham | 2,500 |
airports |
|